| January | ||||
| 16 | N Branch Quarterly Meeting | Wolverley | 1500-2100 | |
| 30 | S Branch Practice | Cropthorne | 1930-2100 | |
| February | ||||
| 5 | N Branch Advanced Practice | Smethwick | 1930-2100 | |
| 13 | W Branch Practice | Salwarpe | 1930 | |
| 13 | S Branch Meeting | Church Lench | ||
| 20 | N Branch Practice | Chaddesley | 1930-2100 | |
| 27 | S Branch Practice | Pershore Parish Centre | 1930-2100 | |
| March | ||||
| 6 | N Branch Striking Competition | Brierley Hill | 1500 | |
| 6 | W Branch Meeting | Hanley Swan | 1500 | |
| 20 | N Branch Practice | Stourbridge | 1930-2100 | |
| 27 | S Branch Practice | Bretforton | 1930-2100 | |
| April | ||||
| 10 | W Branch Practice | Dodderhill | 1930 | |
| 17 | S Branch Dinner | Evesham Golf Club | ||
| 17 | N Branch Practice | Belbroughton | 1930-2100 | |
| 23 | N Branch Quiz Night | Belbroughton Village Hall | See Tower Notice | |
| 24 | S Branch Practice | Inkberrow | 1930-2100 | |
| May | ||||
| 1 | Tewkesbury Shield Striking Competition | Tewkesbury Abbey | ||
| 3 | Association AGM | Powick | Details | |
| 8 | W Branch Outing | AM / PM | ||
| 9 | N Branch Walk and Picnic | Belbroughton Area | See Tower Notice | |
| 15 | N Branch Practice | Dudley | 1930-2100 | |
| 29 | S Branch Practice | Overbury | 1930-2100 | |
| June | ||||
| 4 | N Branch Advanced Practice | Stone | 1930-2100 | |
| 12 | S Branch Meeting | Little Comberton | ||
| 19 | N Branch Quarterly Meeting | Kidderminster | 1500-2100 | |
| 26 | S Branch Striking Competition | Bredon's Norton | 1600 Draw | |
| July | ||||
| 2 | N Branch Skittles Evening | Droitwich Map:SO893635 | 1900 - See Tower Notice | |
| 10 | W Branch Striking Competition | Kempsey | pm | |
| 17 | N Branch Practice | Old Hill | 1930 | |
| 31 | S Branch Practice | Offenham | ++ 1900-2030 ++ | |
| August | ||||
| 28 | S Branch Practice | Willersey | 1930-2100 | |
| September | ||||
| 3 | N Branch Advanced Practice | Northfield | 1930-2100 | |
| 4 | W Branch Meeting | Hanbury | 1530 | |
| 18 | N Branch A.G.M. | Amblecote | 1500-2100 | |
| 18 | S Branch Outing | |||
| 18 | W Branch Open Towers Day | Tower List | See Tower Notice | |
| 25 | N Branch Outing | Coach trip to Oxford | Details (PDF) | |
| October | ||||
| 2 | Inter Branch Striking Competition | Kinver | See Tower Notice | |
| 9 | S Branch A.G.M. | Eckington | ||
| 16 | N Branch Practice | Rock | 1930-2100 | |
| 30 | S Branch Practice | Salford Priors | 1930-2100 | |
| 23rd October - 7th November | North Branch Quarter Peal Fortnight Full Details:PDF Document |
|||
| November | ||||
| 5 | N Branch Advanced Practice | Oldswinford | 1930-2100 | |
| 12 | Annual Dinner | Worcester Rugby Club | Date now Confirmed Details to follow |
|
| 13 | W Branch Practice | Malvern Link | 1930 | |
| 20 | N Branch Practice | Wordsley | 1930-2100 | |
| 27 | S Branch Practice | Evesham | 1930-2100 | |
| December | ||||
| 4 | N Branch Practice | Netherton | 1930-2100 | |
| 4 | W Branch AGM | Droitwich, St Peter | 1530-2030 | |
| 11 | N Branch Advent Carol Service | T.B.A. | See Tower Notice | |
| 14 | W Branch Carol Night | Hallow | 1900 Ringing 2000 Service |
|
Last Updated 17-July-2010