Association Wide Events
| Date | Event | Location | Time |
|---|---|---|---|
| 25 April | Association Annual General Meeting | Southern Branch Stoulton, Pershore, Fladbury | 11:00 – End |
| 14 November | Association Dinner | TBC | 18:30 for 19:00 start |
Northern Branch
| Date | Event | Location | Time |
|---|---|---|---|
| April | |||
| 22 April | Association AGM | Southern Branch Stoulton, Pershore, Fladbury | 11:00 – 19:30 |
| May | |||
| 8 May | Suprise Major Practice | Amblecote | 19:30 – 21:00 |
| 13 May | 10 Bell Plus Practice | Stourbridge | 19:30 – 21:00 |
| 16 May | Doubles Practice | Redditch | 10:00 – 11:30 |
| 16 May | Branch Practice | Old Hill | 19:30 – 21:00 |
| 17 May | LWASCR Joint Practice | Cradley Netherton | 4:30-6:15 7:30-21:00 |
| June | |||
| 10 June | 10 Plus Practice | Stourbridge | 19:30 – 21:00 |
| 12 June | Surprise Major Practice | Amblecote | 19:30 – 21:00 |
| 19 June | Skittles Night | Cookley Village Hall | 19:00 for 19:30 Start |
| 20 June | Doubles Practice | Redditch | 10:00 – 11:30 |
| 20 June | Branch Practice | Harbourne | 19:30 – 21:00 |
| 21 June | LWASCR Joint Practice | TBC | TBC |
| July | |||
| 4 July | RWNYC | Nottingham | All Day |
| 8 July | 10 Plus Practice | Stourbridge | 19:30 – 21:00 |
| 10 July | Surprise Major Practice | Amblecoat | 19:30 – 21:00 |
| 18 July | Doubles Practice | Redditch | 10:00 – 11:30 |
| 18 July | Branch Practice | Wolverley | 19:30 – 21:00 |
Southern Branch
| Date | Event | Location | Time |
|---|---|---|---|
| January | |||
| 3 January | Branch Practice | Hampton | 10:00 – 12:00 |
| February | |||
| 5 February | Branch Practice | Salford Priors | 10:00 – 12:00 |
| March | |||
| 7 March | Branch Practice | Hinton | 10:00 – 12:00 |
| April | |||
| 4 April | Branch Practice | Norton | 10:00 – 12:00 |
| 25 April | WDCRA AGM | Stoulton, St Andrews Pershore, Fladbury | 11-00 – 19:30 |
| June | |||
| 6 June | Ring and Ramble | Great Comberton 12.30-1.30 1.9 km to Little Comberton 2-3.00 1.6 km to Bricklehampton 3.30-4.00 2 km to Elmley Castle 4.30-5.30 5.30 Dinner at the Queens | 12:30 – 17:30 |
| July | |||
| 4 July | Branch Practice | Feckenham | 10:00 – 12:00 |
| August | |||
| 1 August | Branch Practice + BBQ | Badsey + BBQ at Alison’s | 10:00 – 12:00 |
| September | |||
| 5 September | Branch Practice | Fladbury | 10:00 – 12:00 |
| October | |||
| 3 October | Branch Practice | Pershore St Andrews Pershore Abbey | 10:00 – 12:00 12:30 – 14:00 |
| November | |||
| 7 November | AGM and Branch Striking Competition | Eckington | 13:30 – End |
Western Branch
| Date | Event | Location | Time |
|---|---|---|---|
| January | |||
| 24 January | Practice | Worcester, All Saints | 18:30 – 20:30 |
| February | |||
| 28 February | Practice & Branch Meeting | Martley | 15:00 – End |
| March | |||
| 14 March | Practice | Ombersley | 19:00 – |
| April | |||
| 11 April | Practice | Strensham | 19:00 – |
| 25 April | Association AGM | Stoulton, Pershore, Fladbury | 11:00 – End |
| May | |||
| 16 May | Branch Outing | Warwickshire | TBC |
| June | |||
| 13 June | Branch Striking Competition | Hanbury | 14:00 – 16:00 |
| July | |||
| 4 July | Branch Practice | Berrow | 19:00 – |
| August | |||
| August | Branch Practice | TBC | TBC |
| September | |||
| 12 September | Practice and Meeting | TBC Hallow | 15:00 – End |
| October | |||
| 4 October | Inter Branch Striking Competition | Northern Branch – Kinver | 14:00 – 16:00 |
| November | |||
| November | Practice | TBC | 14:00 – |
| 14 November | Association Dinner | TBC | 18:30 – |
| 21 November | Branch AGM | Kempsey | 15:00 – |
| Other Events | |||
| 3rd Saturday | 8 Bell Branch Practice | Dodderhill, Droitwich | 19:30 – 21:00 |
| 4th Friday | 6 Bell Branch Practice | Castlemorton | 19:30 – 21:00 |
| Most Fridays | Tower Practice | All Saints, Worcester | 14:30 – 16:00 |
